I computed distributions for eta-Aquariids of dust trails from 1P/Halley by using the simplest dust trail model. As a result, I found out that some parts of a trail will approach the Earth on May 5 in 2017.
(April 26, 2017)
Eta-Aquariids might "slightly" be active in 2017.
I recorded some meteors on photography and a video.
*Please play in HD quality.
Ejection year | Time | Sol. Long. (2000.0) | Distance (au) | Ejection velocity (m/s) | fM | Radiant | Vg (km/s) | ||
---|---|---|---|---|---|---|---|---|---|
Date | UT | RA (deg.) | DEC (deg.) | ||||||
-615 | May 05 | 05:20 | 44.678 | +0.0018 | -6.99 | 0.0058 | 337.23 | -1.18 | 65.85 |
-615 | May 05 | 05:53 | 44.700 | +0.0021 | -7.03 | 0.0093 | 337.24 | -1.17 | 65.85 |
-615 | May 05 | 05:55 | 44.702 | +0.0020 | -7.02 | 0.013 | 337.24 | -1.17 | 65.85 |
-615 | May 05 | 11:06 | 44.910 | -0.0033 | -7.20 | 0.038 | 337.39 | -1.08 | 65.97 |
-615 | May 05 | 12:24 | 44.963 | -0.0050 | -7.24 | 0.0073 | 337.43 | -1.05 | 66.01 |
-615 | May 05 | 14:49 | 45.060 | -0.0036 | -6.82 | 0.0065 | 337.49 | -1.03 | 65.99 |
Distance < 0.005 au, and fM > 0.005.